Sorted by
-
$925,0004 Beds, 3 Bathslot 1.10 acMLS 39717051 Days on Market
-
$729,0004 Beds, 4 Bathslot 14,811 sqftMLS 39715811 Days on Market
-
3 Beds, 3 Bathslot 6,099 sqftMLS 39717061 Days on Market
-
$570,0003 Beds, 2 Bathslot 6,099 sqftMLS 39716091 Days on Market
-
$299,9003 Beds, 1 Bath1,472 sqft lot 9,148 sqftMLS 39717001 Days on Market
-
$549,0004 Beds, 2 Baths1,364 sqft lot 3,485 sqftMLS 39716991 Days on Market
-
$1,999,0006 Beds, 5 Bathslot 2.50 acMLS 39717081 Days on Market
-
$2,450,0005 Beds, 6 Bathslot 1.22 acMLS 39717031 Days on Market
-
$5,995,0005 Beds, 7 Bathslot 48.76 acMLS 39717021 Days on Market
-
$699,0004 Beds, 3 Bathslot 10,455 sqftMLS 39716971 Days on Market
-
$399,0004 Beds, 2 Bathslot 8,712 sqftMLS 39716951 Days on Market
-
$525,0002 Beds, 3 Bathslot 17,860 sqftMLS 39716931 Days on Market
-
$649,9004 Beds, 3 Bathslot 15,682 sqftMLS 39716911 Days on Market
-
$999,9903 Beds, 4 Baths2,499 sqft lot 2,614 sqftMLS 39716791 Days on Market
-
$949,9003 Beds, 3 BathsMLS 39716721 Days on Market
-
$625,0004 Beds, 2 Baths1,922 sqft lot 14,811 sqftMLS 39716751 Days on Market
-
$739,0003 Beds, 2 Bathslot 43,560 sqftMLS 39716861 Days on Market
-
$899,0004 Beds, 3 Baths2,077 sqft lot 17,424 sqftMLS 39716871 Days on Market
-
$980,0004 Beds, 3 Bathslot 3.33 acMLS 39716741 Days on Market
-
$749,0004 Beds, 4 Bathslot 5,228 sqftMLS 39716691 Days on Market
-
$485,0003 Beds, 2 Bathslot 4,356 sqftMLS 39716801 Days on Market
-
$899,0004 Beds, 2 Bathslot 8,712 sqftMLS 39716921 Days on Market
-
$599,9004 Beds, 2 Baths1,890 sqft lot 8,277 sqftMLS 39716821 Days on Market
-
$1,100,0005 Beds, 5 Bathslot 5,663 sqftMLS 39716901 Days on Market
-
$1,539,0005 Beds, 5 Bathslot 40,511 sqftMLS 39716571 Days on Market
-
$899,0003 Beds, 3 Bathslot 7,406 sqftMLS 39716651 Days on Market
-
$685,0003 Beds, 3 Bathslot 8,277 sqftMLS 39716641 Days on Market
-
$595,0003 Beds, 1 Bathlot 8,277 sqftMLS 39716681 Days on Market
-
$799,9994 Beds, 4 Baths2,300 sqft lot 1,307 sqftMLS 39716621 Days on Market
-
$669,0003 Beds, 2 Bathslot 11,762 sqftMLS 39716581 Days on Market
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Copyright © 2025 Garden State Multiple Listing Service, L.L.C. All rights reserved. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.
This IDX Software is (c) Diverse Solutions 2025.